Policy Address
Download full document (in PDF format) (about 521KB)
| Paragraph | ||
|---|---|---|
| I. | Foreword: Striving Ahead | 1–6 |
| II. | Good Governance | 7–45 |
| My Belief | 7 | |
| Relationship between the Central Government and the HKSAR | 8–13 | |
| Executive Authorities | 14–21 | |
| Proactive Government | 14–17 | |
| Upholding the Principle of Meritocracy | 18 | |
| Open and Transparent | 19–20 | |
| Enhancing the Institution | 21 | |
| Boosting Implementation Capabilities | 22-30 | |
| Augmenting the Civil Service Establishment | 22 | |
| Extending the Service of Civil Servants | 23 | |
| Establishing a Civil Service College | 24-25 | |
| Enhancing Inter-departmental Collaboration and Efficiency | 26-30 | |
| The Judiciary | 31-32 | |
| Legislating for Article 23 of the Basic Law | 33 | |
| Article 45 of the Basic Law: Selection of the Chief Executive by Universal Suffrage | 34 | |
| Executive-Legislature Relationship | 35-36 | |
| District Administration | 37-39 | |
| Integrity | 40 | |
| Non-refoulement Claims | 41-42 | |
| The Chief Executive’s Mission and Leadership | 43-45 | |
| III. | Housing and Land Supply | 46-74 |
| My Belief | 46-48 | |
| Current Situation | 49 | |
| Housing Policy | 50-58 | |
| The Hong Kong Housing Society | 52 | |
| Buildings Developed under the Civil Servants’ Co-operative Building Society Scheme | 53-54 | |
| Redevelopment of Tai Hang Sai Estate | 55 | |
| Review of the Long Term Housing Strategy | 56 | |
| Efficient Use of Public Housing Resources | 57 | |
| Increasing the Supply of Transitional Housing | 58 | |
| Land Supply | 59-74 | |
| Land Development – a Daunting Task | 60 | |
| Task Force on Land Supply | 61–62 | |
| Lantau Tomorrow | 63-65 | |
| Development of Brownfield Sites in the New Territories | 66-67 | |
| Land Sharing Pilot Scheme | 68-70 | |
| Revitalisation of Industrial Buildings | 71–73 | |
| Expediting Supply by Streamlining Control | 74 | |
| IV. | Diversified Economy | 75-146 |
| My Belief | 75 | |
| Hong Kong’s Current Economic Situation and Outlook | 76-78 | |
| Land and Manpower | 79-81 | |
| Human Resources | 80-81 | |
| Government-to-Government Business | 82-88 | |
| Enhanced Co-operation with the Mainland | 89-90 | |
| Policy Direction | 91-97 | |
| Belt and Road Initiative | 91-92 | |
| Guangdong-Hong Kong-Macao Greater Bay Area | 93–97 | |
| Innovation and Technology | 98–107 | |
| Good Progress | 98–99 | |
| Expediting Re-industrialisation | 100–101 | |
| Promoting Technology Transfer | 102 | |
| Smart City | 103–107 | |
| Transportation and Logistics | 108–112 | |
| Finance | 113–121 | |
| Insurance Industry | 118 | |
| Financial Technologies | 119–121 | |
| Tourism | 122–124 | |
| Protection of Consumer Interests | 125 | |
| Trade and Investment | 126–129 | |
| Coping with the Rise of Trade Protectionism | 126–127 | |
| Investment Promotion | 128–129 | |
| Convention and Exhibition | 130–131 | |
| Legal Services | 132–135 | |
| Telecommunications and Broadcasting | 136–138 | |
| Creative Industries | 139–144 | |
| Design Industry | 139–140 | |
| Film Industry | 141–144 | |
| Construction Industry | 145 | |
| Agriculture and Fisheries Industry | 146 | |
| V. | Nurturing Talent | 147–173 |
| My Belief | 147 | |
| Latest Development in Education | 148–157 | |
| Diversified Life-wide Learning | 158 | |
| Professional Led Active Listening | 159 | |
| Strengthening Research Capacity | 160–163 | |
| Professional Development of Teachers | 164 | |
| School-based Management | 165 | |
| Parent Education and Home-School Co-operation | 166 | |
| Post-secondary Education | 167 | |
| Vocational and Professional Education and Training | 168–169 | |
| Supporting Students with Special Educational Needs | 170 | |
| Hong Kong Examinations and Assessment Authority | 171 | |
| Kindergarten Education | 172 | |
| Investment for the Future | 173 | |
| VI. | Improving People’s Livelihood | 174–251 |
| My Belief | 174 | |
| Healthcare Services | 175–202 | |
| Primary Healthcare | 176–178 | |
| Prevention and Control of Diseases | 179–188 | |
| Positioning and Development of Chinese Medicine | 189–192 | |
| Enhancing Healthcare Services | 193–196 | |
| Sustainable Development of Healthcare System | 197–200 | |
| Enhancing Public Health Regulation | 201–202 | |
| Employees’ Benefits and Support | 203–221 | |
| Abolishing the “Offsetting” Arrangement under the Mandatory Provident Fund
Scheme |
205–209 | |
| Protection for Employees Injured at Work | 210 | |
| Occupational Safety and Health | 211 | |
| Employment Support | 212–213 | |
| Importation of Labour | 214–215 | |
| Foreign Domestic Helpers | 216 | |
| Government Outsourcing System | 217 | |
| Navigation Scheme for Young Persons in Care Services | 218 | |
| Paternity Leave and Maternity Leave | 219–221 | |
| Pro-child | 222–228 | |
| On-site Pre-school Rehabilitation Services Scheme | 224–228 | |
| Pro-family | 229–232 | |
| Community Support for Families of Persons with Disabilities | 229–231 | |
| Community Support | 232 | |
| Poverty Alleviation | 233–234 | |
| Working Family Allowance | 234 | |
| Elderly Services | 235–240 | |
| Community Care and Support Services for the Elderly | 235–237 | |
| Special Scheme on Privately Owned Sites for Welfare Uses | 238–239 | |
| Extending the Old Age Living Allowance to More Places | 240 | |
| Providing Support for Ex-mentally Ill Persons | 241 | |
| Strengthening Support for Ethnic Minorities | 242–244 | |
| Municipal Services | 245–249 | |
| Public Markets | 245–247 | |
| Environmental Hygiene | 248–249 | |
| Discrimination Law Review | 250–251 | |
| VII. | Liveable City | 252–301 |
| My Belief | 252 | |
| Transport | 253–267 | |
| Developing Transport Infrastructure | 254–256 | |
| Alleviating Road Traffic Congestion | 257–260 | |
| Increasing the Provision of Parking Spaces | 261–263 | |
| Improving Public Transport Services | 264–266 | |
| Pedestrian-friendly Environment | 267 | |
| Environment and Nature Conservation | 268–282 | |
| Improving Air Quality | 268–269 | |
| Waste Reduction and Recycling and Marine Conservation | 270–274 | |
| Climate Change and Energy | 275–281 | |
| Nature Conservation | 282 | |
| Animal Welfare | 283–284 | |
| City Management | 285–291 | |
| Management of Public Works | 285 | |
| Building Safety | 286 | |
| Drinking Water Safety | 287 | |
| Building Management | 288 | |
| Water Quality of the Victoria Harbour | 289 | |
| Harbourfront Enhancement | 290–291 | |
| Heritage Conservation | 292-293 | |
| Historic Buildings | 292 | |
| Intangible Cultural Heritage | 293 | |
| Arts and Culture | 294–297 | |
| Sports Development | 298–300 | |
| Safe City | 301 | |
| VIII. | Connecting with Young People | 302–318 |
| My Belief | 302 | |
| Youth Development Commission | 303–304 | |
| Youth Innovation and Entrepreneurship | 305–307 | |
| Stepping up Exchange with Young People | 308–309 | |
| Young People Participating in Policy Discussion and Debate | 310–311 | |
| Broadening Horizons | 312–317 | |
| Youth Hostel | 318 | |
| IX. | Conclusion: Rekindling Hope | 319–322 |

